<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Zero Creative &#187; Core Zero Blog</title>
	<atom:link href="http://corezero.com/category/core-zero-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://corezero.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 10:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The New Version of Google Analytics</title>
		<link>http://corezero.com/the-new-version-of-google-analytics</link>
		<comments>http://corezero.com/the-new-version-of-google-analytics#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:41:09 +0000</pubDate>
		<dc:creator>Eric Bryant</dc:creator>
				<category><![CDATA[Core Zero Blog]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=3957</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/the-new-version-of-google-analytics' addthis:title='The New Version of Google Analytics' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>Have you heard the news? Google has updated Google Analytics! What is Google Analytics? It’s a free tool from Google that gives you statistics on your website’s traffic. Who visited from where, when, what page they came in on, what pages they looked at, average time on site, average pages viewed per visitor, bounce rate, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/the-new-version-of-google-analytics' addthis:title='The New Version of Google Analytics' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>Have you heard the news? Google has updated Google Analytics! What is Google Analytics? It’s a free tool from Google that gives you statistics on your website’s traffic. Who visited from where, when, what page they came in on, what pages they looked at, average time on site, average pages viewed per visitor, bounce rate, what search terms brought them to your site, what country or state or city they are in, their credit card numbers (kidding&#8211;but only about that last one!)</p>
<p>To me, the biggest improvement is real-time analytics. In the past, your stats would be updated on average every 2 to 3 days, behind real time. Now they are in real-time. Using link tracking codes, you can get even deeper information about your traffic. If you’re running Facebook Ads or Google Adwords PPC (Pay Per Click) paid ads, add a tracking code so you know how much traffic comes in from that add to your specific landing page for it.</p>
<p><strong>Here’s a concise explanation from Webopedia</strong></p>
<p><strong>Web Analytics</strong></p>
<blockquote>
<p><img class="alignleft size-full wp-image-3962" title="Core Zero Website-Analytics Graphic" src="http://corezero.com/wp-content/uploads/Core-Zero-Website-Analytics-225.jpg" alt="Core Zero Website Analytics 225 The New Version of Google Analytics" width="225" height="143" />Web analytics is a generic term meaning the study of the impact of a website on its users. Ecommerce companies and other website publishers often use Web analytics software to measure such concrete details as how many people visited their site, how many of those visitors were unique visitors, how they came to the site (i.e., if they followed a link to get to the site or came there directly), what keywords they searched with on the site&#8217;s search engine, how long they stayed on a given page or on the entire site and what links they clicked on and when they left the site.</p>
<p>Web analytic software can also be used to monitor whether or not a site&#8217;s pages are working properly. With this information, Web site administrators can determine which areas of the site are popular and which areas of the site do not get traffic. Web analytics provides these site administrators and publishers with data that can be used to streamline a website to create a better user experience.</p></blockquote>
<p>&nbsp;</p>
<p>There is so much to this program that I could barely scratch the surface of what a powerful tool it is here in this post. If you do not have Google Analytics set up on your website&#8211;do it today! If you need help with that, call Core Zero at 207-212-2432.</p>
<p>OK, now on to some more juicy info about the new Google Analytics!</p>
<p><strong>From Google</strong></p>
<p>Our new version of Analytics provides three significant enhancements:</p>
<ul>
<li>A redesigned Google Analytics platform to enable major new functionality</li>
<li>A streamlined interface to make it easier to get to the information you want</li>
<li>Improved report performance for faster reports</li>
</ul>
<p><strong>Currently, we are showcasing the following features in the new version of Analytics</strong></p>
<ul>
<li>A completely redesigned, faster interface/</li>
<li>Multiple dashboards—build a custom dashboard for each department.</li>
<li>Event Goals! Track your PDF downloads as goals with events, or configure 2 minutes play time on a video as a goal.</li>
<li>More powerful custom reports—you can pre-filter reports and build additional data views (read more).</li>
<li>New Term Cloud visualization.</li>
<li>Linking a new AdWords or AdSense account</li>
<li>In-Page Analytics</li>
<li>Migrating a custom report from the current Analytics version to the new version</li>
</ul>
<p><strong>Soon to Arrive&#8230;</strong></p>
<ul>
<li>    Exporting reports to PDF</li>
<li>    Emailing reports</li>
</ul>
<p><a href="http://support.google.com/analytics/bin/answer.py?hl=en&amp;answer=1230973" target="_blank" class="broken_link">Google Link</a></p>
<p>Check out this killer outline from Mashable, and follow the link below for the full article. If that doesn’t get you going, well, analytics just isn’t for you. And if that’s the case&#8230; I hope you don’t depend on your website for any income or cash flow!</p>
<p>If you don’t know what some of these terms mean or why they are important to measure, then by all means, go check out the Mashable article for full descriptions.</p>
<ul>
<li>Dashboards</li>
<li>Keyword Clouds</li>
<li>Real-Time Data</li>
<li>Site Speed</li>
<li>Search Simplifies Navigation</li>
<li>Webmaster Tools</li>
<li>Social Engagement</li>
<li>Visitor Flow &amp; Goal Flow Visualization</li>
<li>Event Tracking</li>
<li>Multi-Channel Funnels</li>
</ul>
<p><a href="http://mashable.com/2011/11/30/google-analytics-new-features" target="_blank">Mashable Article Link</a></p>
<p>Again, this is just a taste. If you don’t have Google Analytics set up on your website and you want it, call us at 207-212-2432.</p>
<p>To Your Success!</p>
<p>Eric Bryant</p>
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/the-new-version-of-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Real-Time LIVE Interactive Facebook Exposure To 1,000&#8242;s Of People!</title>
		<link>http://corezero.com/live-interactive-facebook-exposure</link>
		<comments>http://corezero.com/live-interactive-facebook-exposure#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:00:02 +0000</pubDate>
		<dc:creator>Eric Bryant</dc:creator>
				<category><![CDATA[Core Zero Blog]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=3830</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/live-interactive-facebook-exposure' addthis:title='How To Get Real-Time LIVE Interactive Facebook Exposure To 1,000&#8242;s Of People!' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>Here is a great tactic for massive live, real-time exposure on Facebook. Get on webinars that are in your niche, or related to your niche where you will find qualified leads, and/or which are about Facebook, Facebook training, or where the presenters are at least interacting on or about Facebook in their Facebook groups&#8211;or better&#8211;on [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/live-interactive-facebook-exposure' addthis:title='How To Get Real-Time LIVE Interactive Facebook Exposure To 1,000&#8242;s Of People!' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>Here is a great tactic for massive live, real-time exposure on Facebook. Get on webinars that are in your niche, or related to your niche where you will find qualified leads, and/or which are about Facebook, Facebook training, or where the presenters are at least interacting on or about Facebook in their Facebook groups&#8211;or better&#8211;on their Facebook Page(s). <span id="more-3830"></span></p>
<p>Open the Facebook Page(s) of the presenters and the Page of the target or sponsoring company or entity. Post a Hello/Welcome/I&#8217;m excited to be on the webinar message just as or just before the webinar starts. Soon enough they will open their Facebook page(s)&#8211;LIVE&#8211;and there you are! Now, don&#8217;t be spammy. It&#8217;s amazing just be seen to start with.</p>
<p><img class="alignright size-thumbnail wp-image-3831" title="Live from New York it's Core Zero on Facebook!" src="http://corezero.com/wp-content/uploads/live-from-ny-150x150.png" alt="live from ny 150x150 How To Get Real Time LIVE Interactive Facebook Exposure To 1,000s Of People!" width="170" height="198" />The other way to do this is to use Facebook as your Page, and when you comment LIVE it shows your page thumbnail. I am currently on a sold out webinar as I type this to you (1,000 people on) and 3,800 people are registered for it. I am only a guest on the webinar&#8211;it&#8217;s not my gig. I did exactly what I typed above and got &#8220;press&#8221; within minutes. Lots of people are commenting and interacting on the Facebook Pages during webinars. Tonight, the presenter has 6,500 Likes, and the company has 13,000. Plenty of people that are NOT on the webinar are interacting live on those two pages, just because they are&#8211;the presenter and the company are both popular and have strong followings. What I do is Like other people&#8217;s comments as they post them there, and then comment as well. I friend request some of them&#8211;total strangers yet with a common bond&#8211;and I get friend requests as well.</p>
<p>When I switched to my Core Zero Page tonight&#8211;and when the speaker mentioned Facebook Design, I posted as Core Zero. I got some new likes on my Page, and I got a request for a design quote within 10 minutes.  Why, you ask, did they mention Facebook Design? Because I was on a webinar related to MY NICHE&#8211;get it?)</p>
<p>Now, for certain a replay link to this massive webinar will go out to not only the 3,800 people registered, but the entire lists of the presenter and company, bragging about how incredible it was, and how people should drop everything and watch the replay now before they take it down forever. OK, you&#8217;ve heard all that jazz before. But it&#8217;s true. I will be re-seen several times posting live during this webinar as both Eric and Core Zero, to potentially not only the 3,800, but however many more are on their lists, and on all the affiliate promoter&#8217;s lists, and any others that the webinar replay is shared with.</p>
<p>I hope you like this tactic. Click the Like, Tweet, or +1 Buttons above to give me some blog post love if you like this! And please take a second to &#8220;Like&#8221; Core Zero at <a href="www.Facebook.com/CoreZero" target="_blank" class="broken_link">www.Facebook.com/CoreZero</a>.</p>
<p>Onward!</p>
<p>Eric Bryant</p>
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/live-interactive-facebook-exposure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Website Working For You?</title>
		<link>http://corezero.com/is-your-website-working-for-you</link>
		<comments>http://corezero.com/is-your-website-working-for-you#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:05:03 +0000</pubDate>
		<dc:creator>Eric Bryant</dc:creator>
				<category><![CDATA[Core Zero Blog]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=3093</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/is-your-website-working-for-you' addthis:title='Is Your Website Working For You?' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>The phrase “first impressions last” carries over into the world of websites and online marketing. For ages we’ve been saying that you only have eight seconds to impress and convince a website visitor to stay on your site. Within that time they size-up your image, make a judgment call, and either engage or move on. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/is-your-website-working-for-you' addthis:title='Is Your Website Working For You?' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>The phrase “first impressions last” carries over into the world of websites and online marketing. For ages we’ve been saying that you only have eight seconds to impress and convince a website visitor to stay on your site. Within that time they size-up your image, make a judgment call, and either engage or move on. From what we’ve seen, these days we’d have to call the 8 second visitor a very patient one.</p>
<p>Within this article we’ve included and explained ten key areas where your website will either make or break your business. Core Zero Creative is offering a no strings attached Complimentary 10 Point Website Evaluation to businesses and individuals looking to upgrade or improve their web presence. We’ll show you what works and what doesn’t on your website. If you’re going to have a website, it might as well be working <em>for</em> you as <em>against</em> you.</p>
<p>One more thing regarding the Complimentary 10 Point Website Evaluation: this is a hands-on evaluation that takes 30 to 45 minutes to prepare, and includes a phone session to go over the details with you. This is not a canned, automated report. It is an item-by-item analysis done by our top designer, who has over 18 years of web experience.</p>
<p>OK, let’s dig in! We’ll be covering these 10 key areas:<span id="more-3093"></span></p>
<p><img class="alignright size-medium wp-image-3102" title="webdesign" src="http://corezero.com/wp-content/uploads/webdesign2-300x225.jpg" alt="webdesign2 300x225 Is Your Website Working For You?" width="300" height="225" /></p>
<ul>
<li>First Impression: Brand Presentation, Trust</li>
<li>Overall Professional Appearance</li>
<li>Effective Communication of Message</li>
<li>Content Relevance, Quality, Quantity, Blog</li>
<li>Photo &amp; Graphics Quality</li>
<li>Ease of Navigation &amp; Contact</li>
<li>e-Commerce Functionality</li>
<li>Email Marketing Functionality</li>
<li>Social Media Integration</li>
<li>Search Engine Stats, Ranking, &amp; Online Competition</li>
</ul>
<p align="center"> <strong>Category Explanations, Terminology, and Definitions</strong></p>
<p> <strong>Category 1)  First Impression: Brand Presentation, Trust               </strong></p>
<p>This speaks to the first impression your website has on visitors. Repeated studies have proven that the average website visitor stays on a website about 8 seconds before deciding to stay and dig in, or close the window and go to the next website on their list. You need to totally impress them in that short time frame. Your image either creates trust or raises suspicion. If your site offers e-commerce (online purchasing) then all the more so. Everything has got to be perfectly in its place. On a subconscious level people will react or respond to this.</p>
<p><strong>Category 2)  Overall Professional Appearance</strong></p>
<p>While this is somewhat covered under the topic of first impression, it speaks as well to the overall layout, appearance, and visual presentation of the website, which is by extension, a presentation of what your company is all about, your beliefs, values, and mission. How does your website appear to the critical eye? Was it one of those sites put together by a niece or nephew taking a web design course in community college who needed a project to do? Or does it look like one? You can say “no” but you’re not fooling anybody but yourself if that is the case. You want a professional design, created by an experienced designer with an eye for design, a good handle on layout, flow, and color theory.</p>
<p><strong>Category 3)  Effective Communication of Message</strong></p>
<p>Do people immediately “get” what your company does, sells, services, or provides from a quick look at your home page? If not, you’ve got some homework to do.</p>
<p><strong>Category 4)  Content Relevance, Quality, Quantity, Blog</strong></p>
<p>Content is King. Relevance is Queen. Your website needs to provide the necessary information for people to make a decision–whatever that decision may be. Your copy (text) needs to be proofed and perfect. It needs to be persuasive. This is all part of your image, and it’s all part of what makes your website work for you while you’re doing other things. You certainly don’t want it turning people away for lack of quality, lack of information, or lack of professional presentation. The more relevant content you have, the better your website will do in search. An integrated Blog is a fantastic way to keep up with posting fresh, relevant content, and does wonders for your web presence, interaction, and over time, search engine presence.</p>
<p><strong>Category 5)  Photo &amp; Graphics Quality</strong></p>
<p>Your photos and graphics need to be crisp, clean, properly sized, cropped, and color-corrected. As with the section above on content, it’s all about your image, trust, and judgment. Ask yourself, “Does this website–representing this company–look like the kind of outfit I’d do business with?” Do your info-graphics provide info that will help a prospect to make a decision? Have you selected the most effective photos of your work, the right amount of photos, and are they in the best place to be seen, where they will have the most impact?</p>
<p><strong>Category 6)  Ease of Navigation &amp; Contact</strong></p>
<p>How much of a hassle is it to find something on your website? How much of a hassle is it to find your phone number or to email you? It should be no hassle at all. Words, links, and navigation menus all need to be properly placed, spaced, and call out to the website visitor clearly showing them what to do next. Contact info and mechanisms should be readily accessible on every page, enabling prospects and clients to contact you.</p>
<p><strong>Category 7)  e-Commerce Functionality</strong></p>
<p>E-commerce opens up a world of opportunity to service your customers and streamline your sales process and cash flow. If your website uses e-commerce (online credit card purchases) then it better work, and it better work correctly. Incomplete orders– buyers bailing before the final transaction is complete–represent an alarming amount of lost sales. You want a solid, easy-to-use front end for buyers, and a thorough, functional back-end for sales and order management, returns and refunds, and reporting.</p>
<p><strong>Category 8)  Email Marketing Functionality</strong></p>
<p>You may or may not be taking advantage of sending out an electronic Newsletter to your subscriber base. Beyond Newsletters, which are an effective tool for maintaining top of mind awareness, there are Autoresponders, which accomplish two important functions. First, they allow you to send Broadcast emails out to your list. A Broadcast is an on-the-spot, one time, “here’s something important that I want to share with you” email that typically goes out immediately, though they can be staged for sending later. The second function of an <a href="http://corezero.com/gro">Autoresponder</a> is to automatically send out a pre-written series of emails over a predetermined period of time. So when someone opts in to your list, they get a “welcome to the list, here’s the info you requested” email. Then at set increments they receive other personalized emails that you have already prepared in advance, for instance, 3 days later, 7 days later, and so on.</p>
<p><strong>Category 9)  Social Media Integration    </strong></p>
<p><a title="FREE Social Media Webinar" href="http://corezero.com/">Social Media</a> is the wave of the present. If you’re engaged in social media then you will want to have that integrated into your website. Make it easy for readers to Share or ReTweet your content on Facebook and Twitter with a single click, or add buttons that let them “Like” your Facebook Page right from your website, or Google +1 the page they’re on. You can also add your social media content streams to your website.</p>
<p><strong>Category 10)  Search Engine Stats, Ranking, &amp; Online Competition</strong></p>
<p>Having your website show up in search gives your business an incredible competitive edge. If you’re not showing up in search you’re providing an incredible competitive edge to your competition! There is a science to showing up in search–it’s called Search Engine Optimization (SEO). While SEO is an ongoing process of tuning, adjusting, measuring, improving, and repeating, there is a lot that can be done as a one-time tune-up to your website and its pages.</p>
<p>Keywords: These are the terms that you want to be found for, the terms that people are typing in to search engine queries when they are looking for products or services that your company produces or provides.</p>
<p>Site Description: This text is displayed in the search engine results pages.</p>
<p>SERP’s: Search Engine Results Pages, or SERP’s, are the pages that show up when you search. Page 1, spots 1 through 10 are the most highly coveted, although being anywhere on Pages 1 through 3 is a major accomplishment and a plus for business.</p>
<p>Indexed Pages: This is how many of your website’s pages have been found by the major search engines and are available to be provided as links in the results (SERP’s) of searches.</p>
<p>Crawl Date: The last time a search engine crawled (reviewed) your website. Search engines keep an eye on what’s changing on your website. If content is changing a lot, they will come back sooner. If things are not changing much at all, they come back less and less frequently. Search engines not stopping by is bad for business. You want to attract them to stop by frequently.</p>
<p>We hope this has been a helpful and informative article on making your website work for you, not against you!</p>
<p>Call us today for your no strings attached Complimentary 10 Point Website Evaluation.</p>
<p align="center">Core Zero Creative<br />
Delivering Success by Design since 1993<br />
Commercial Web Design &amp; Graphics<br />
Custom Blog Design &amp; Branding<br />
Facebook Reveal Pages with Video, Opt-Ins, Ebooks, and Downloads<br />
Social Media Graphics &amp; Branding for Facebook, Twitter, and YouTube<br />
Digital Watercolor Architectural Renderings</p>
<p align="center"> www.CoreZero.com<br />
207-212-5100<br />
Call Us Today!</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/is-your-website-working-for-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ignoring me?</title>
		<link>http://corezero.com/are-you-ignoring-me</link>
		<comments>http://corezero.com/are-you-ignoring-me#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:28:33 +0000</pubDate>
		<dc:creator>Tina Bryant</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Core Zero Blog]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips, Tricks & Traps]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=3084</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/are-you-ignoring-me' addthis:title='Are you ignoring me?' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>What I mean is, are &#8220;you&#8221;&#8211;the provider of services, products, events, etc.&#8211;ignoring &#8220;me&#8221;, your audience? Recently I&#8217;ve discovered a product that I could not live without! Seriously, I love it. I love it so much that I&#8217;ve posted about it several times on my social media profiles with links back to their profiles, I&#8217;ve voted [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/are-you-ignoring-me' addthis:title='Are you ignoring me?' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>What I mean is, are &#8220;you&#8221;&#8211;the provider of services, products, events, etc.&#8211;ignoring &#8220;me&#8221;, your audience?</p>
<p>Recently I&#8217;ve discovered a product that I could not live without! Seriously, I love it.<span id="more-3084"></span> <img class="size-full wp-image-3086 alignright" title="ignore-me" src="http://corezero.com/wp-content/uploads/ignore-me.jpg" alt="ignore me Are you ignoring me?" width="278" height="181" />I love it so much that I&#8217;ve posted about it several times on my social media profiles with links back to their profiles, I&#8217;ve voted for their business to win a grant with a very nice testimonial, I&#8217;ve told an endless number of people about it AND I just bought this product again to bring across the country as a gift for someone else. Guess what? They have NEVER responded. Not even with a simple &#8220;thank you&#8221;. Really?!</p>
<p>Is it clear that any company would want someone like me being a marketing advocate for their product or service? We all want gads of people out their doing our advertising for us. That is the beauty of social media. The possibility is endless, free, and everyone else doing it for you! 350 MILLION users with an average daily session time of 25 minutes a day. Your social media profiles offer an exceptional chance for visibility on Google. Do you get that yet?</p>
<p>Ignore your audience at your own risk. I&#8217;m just sayin&#8217;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/are-you-ignoring-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Success &#8211; Post Timing Is Everything</title>
		<link>http://corezero.com/facebook-success-post-timing-is-everything</link>
		<comments>http://corezero.com/facebook-success-post-timing-is-everything#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:38:05 +0000</pubDate>
		<dc:creator>Eric Bryant</dc:creator>
				<category><![CDATA[Core Zero Blog]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=3024</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/facebook-success-post-timing-is-everything' addthis:title='Facebook Success &#8211; Post Timing Is Everything' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>If you’re looking to boost engagement on your brand’s Facebook Page, timing is everything. Key data collected from 200+ Facebook Pages over a 2 week period shows that timing is a key factor in determining the success of a Facebook post. More often than not, Facebook posts are ill-timed, and office hours could be the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/facebook-success-post-timing-is-everything' addthis:title='Facebook Success &#8211; Post Timing Is Everything' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>If you’re looking to boost engagement on your brand’s Facebook Page, timing is everything. Key data collected from 200+ Facebook Pages over a 2 week period shows that timing is a key factor in determining the success of a Facebook post. More often than not, Facebook posts are ill-timed, and office hours could be the worst time of all to post content. Brands (that&#8217;s you!) must adapt to consumer schedules in order to optimize their engagement. <span id="more-3024"></span></p>
<p>Facebook has an algorithm (a.k.a. &#8216;fancy math thing&#8217;) that doles out Edge Rank. Everything on Facebook has an &#8216;edge&#8217;. The term comes from the way we use it in business: having &#8216;an edge&#8217; on your competition. Edges get compared, and ranked. Facebook keeps posts with higher Edge Rank closer to the top of your news feed–and more importantly–closer to the top of your friends&#8217; news feeds. The more action and attention an item gets from your network–and the sooner it gets it–the higher the Edge Rank. Edge Rank is averaged continuously over time, and fades rather quickly.</p>
<p>Here are a few definitions and informative stats:</p>
<ul>
<li>Comment Rate: The number of comments as a percentage of fan base.</li>
</ul>
<ul>
<li>Like Rate: The number of Likes as a percentage of fan base.</li>
</ul>
<ul>
<li>Engagement Rate: A combination of the above, factoring in fan base size.</li>
</ul>
<ul>
<li>Post Timing: Posts outside of normal business hours show 20% higher engagement rates.</li>
</ul>
<ul>
<li>Post Length: Posts between 1 and 80 characters have a 27% higher engagement rate than posts with 80+ characters, however, only 19% of all posts are in this range.</li>
</ul>
<ul>
<li>URL Shorteners: Engagement rates are three times higher for posts that used a full URL, as opposed to a URL shortener.</li>
</ul>
<p>So how do you crack the code? There is no set answer that works for everyone. <img class="alignright size-full wp-image-3034" title="Facebook Post Timing Clock" src="http://corezero.com/wp-content/uploads/facebook_clock_icon-150.jpg" alt="facebook clock icon 150 Facebook Success   Post Timing Is Everything" width="150" height="150" />You just knew I&#8217;d say that, didn&#8217;t you? The best strategy is to make informative, entertaining, and even controversial posts that are 80% to 90% of the time about what (you think) your audience wants to hear, as opposed to what you want to say or sell that day. Once you post, STICK AROUND AND ENGAGE! At least for 10 to 20 minutes. Post and check back 3 to 4 times a day (minimum) to interact. If you&#8217;re doing this, you&#8217;ll find your own best times to post, you&#8217;ll start having some fun engaging, and you&#8217;ll increase your exposure. You&#8217;re better off not even getting started with Facebook than to start and stop. As soon as people see you&#8217;re not interacting they stop coming back.</p>
<p>Here&#8217;s a final secret to keep in mind as you work on your posting schedule: It is a statistical proven fact that the hands-down best and absolute highest exposure time to post is on Sundays between 6:00pm and 9:00pm PST (Pacific Standard Time) while everyone is winding down from the weekend, catching up, and gearing up for the new week.</p>
<p>Here’s to Your Success!</p>
<p>Eric</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/facebook-success-post-timing-is-everything/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Writing and Publishing Posts with WordPress</title>
		<link>http://corezero.com/writing-and-publishing-posts-with-wordpress</link>
		<comments>http://corezero.com/writing-and-publishing-posts-with-wordpress#comments</comments>
		<pubDate>Tue, 17 May 2011 21:37:41 +0000</pubDate>
		<dc:creator>Tina Bryant</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Core Zero Blog]]></category>
		<category><![CDATA[Tips, Tricks & Traps]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://corezero.com/?p=2820</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/writing-and-publishing-posts-with-wordpress' addthis:title='Writing and Publishing Posts with WordPress' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div>The thing you’ll probably be doing most with your WordPress Blog is writing and publishing posts. This is a short video showing you how to get started. %%theme_more%%]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://corezero.com/writing-and-publishing-posts-with-wordpress' addthis:title='Writing and Publishing Posts with WordPress' ><a class="addthis_button_pinterest pin it"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_compact"></a></div><p>The thing you’ll probably be doing most with your <a href="/website-design"><strong>WordPress Blog</strong></a> is writing and publishing posts. This is a short video showing you how to get started.  <a href="http://corezero.com/writing-and-publishing-posts-with-wordpress#more-2820" class="more-link">%%theme_more%%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corezero.com/writing-and-publishing-posts-with-wordpress/feed</wfw:commentRss>
